Westgate
Situated at the cutting edge of London's Docklands it is just 2 miles from Canary Wharf and within the radius of Docklands most exciting business area. The area offers many advantages to investors and also limitless choice for a vaired and multi-faceted lifestyle for residents with every element of modern city living on tap. Each luxuriously appointed apartment has been created to meticulous standards and offers exceptional quality and value for money with a vast choice of fixtures and fittings.
Client Portfolio WESTGATE Discounted Prices
Due to consistent high demand the properties listed below are subject to availability.
Price List for WESTGATE, Royal Victoria Docks, London E16
| Apartment |
Floor | Beds | Baths | Aspect |
Terrace | Area SqM |
Aresa SqFt |
Current market dev price excl. Parking |
Parking where applicable |
Current market dev price inc. Parking if applicable |
DISCOUNTED Investor Price inc. Parking if applicable |
Current Investor DISCOUNT |
Status |
| 205 | First | 2 | 2 | South/West | Yes | 61.6 | 663 | £270,000 | £15,000 | £285,000 | £265,000 | £20,000 | SOLD |
| 305 | Second | 2 | 2 | South/West | Yes | 61.6 | 663 | £275,000 | £15,000 | £290,000 | £270,000 | £20,000 | SOLD |
| 405 | Third | 2 | 2 | South/West | Yes | 61.6 | 663 | £280,000 | £15,000 | £295,000 | £275,000 | £20,000 | SOLD |
| 505 | Fourth | 2 | 2 | South/West | Yes | 61.6 | 663 | £285,000 | £15,000 | £300,000 | £280,000 | £20,000 | SOLD |
| 705 | Sixth | 2 | 2 | South/West | Yes | 61.6 | 663 | £295,000 | £15,000 | £310,000 | £290,000 | £20,000 | RESERVED |
| 801 | Seventh | 2 | 2 | South | Yes | 67.4 | 726 | £305,000 | £15,000 | £320,000 | £300,000 | £20,000 | SOLD |
| 802 | Seventh | 2 | 2 | South | Yes | 67.4 | 726 | £305,000 | £15,000 | £300,000 | £300,000 | £20,000 | SOLD |
| 901 | Eighth | 2 | 2 | South | Yes | 67.4 | 726 | £305,000 | £15,000 | £305,000 | £305,000 | £20,000 | SOLD |
| 902 | Eighth | 2 | 2 | South | Yes | 67.4 | 726 | £310,000 | £15,000 | £305,000 | £305,000 | £20,000 | SOLD |
| 1005 | Ninth | 2 | 2 | South | Yes | 67.4 | 726 | £315,000 | £15,000 | £330,000 | £310,000 | £20,000 | SOLD |
| 403 | Third | 1 | 1 | South | Yes | 47.7 | 513 | £227,500 | £15,000 | £242,500 | £227,500 | £15,000 | SOLD |
| 503 | Fourth | 1 | 1 | South | Yes | 47.7 | 513 | £230,000 | £15,000 | £245,000 | £230,000 | £15,000 | SOLD |
| 603 | Fifth | 1 | 1 | South | Yes | 47.7 | 513 | £232,500 | £15,000 | £247,500 | £232,500 | £15,000 | SOLD |
| 703 | Sixth | 1 | 1 | South | Yes | 47.7 | 513 | £235,000 | £15,000 | £250,000 | £235,000 | £15,000 | SOLD |
| 803 | Seventh | 1 | 1 | South | Yes | 47.7 | 513 | £237,500 | £15,000 | £252,500 | £237,500 | £15,000 | AVAILABLE |
If you have any further queries please contact us directly...