Saffron Heights

Saffron Heights

An eight storey mixed use development incorporating retail, office and residential units. This scheme draws influence from the varied street context in order to reconnect and complete the existing fragmented streetscape.

The residential block consists of 14 luxury apartments built over 4 floors, comprising of 2 Penthouses, 6 stunning two bedroom duplexes and 6 one bedroom apartments.

The entire residential section is available for sale as a block transaction at a significantly discounted cost.

All apartments feature the highest specifications with timber laminated floors throughout (except bathroons), granite work surfaces, fully fitted kitchens imported from Italy, thermostatically controlled showers and ceramic floor and wall tiles in the bathroom area.

Located in the heart of Clerkenwell between the City an the West End, Saffron Heights offers easy access to all parts of the Capital. The area benefits from a mixture of historic buildings and a choice of trendy restaurants and bars.

Client Portfolio SAFFRON HEIGHTS Discounted Prices

Due to consistent high demand the properties listed below are subject to availability.

 

Price List for SAFFRON HEIGHTS, 17-23 Farringdon Road, London EC1

Apartment
Floors Beds Baths Aspect
Terrace/
Balcony
Type Area
SqM
Area
SqFt
Current
Market
dev price
DISCOUNTED
Investor Price

CURRENT
INVESTOR
DISCOUNT
Investor
Cost
£ / SqFt
Deposit
Return
%
Deposit
Return
£
Deposit Return +
Assignment Value
to secure unit
Status
1 4 1 1 Front x1 Flat 48 516 £290,000 £273,690 £16,310 £530 5.0% £12,869 £29,179 AVAILABLE
2 4 1 1 Rear x1 Flat 43 462 £255,000 £241,205 £13,795 £522 5.0% £11,371 £25,166 AVAILABLE
3 4 1 1 Front x1 Flat 55 592 £315,000 £297,290 £17,710 £502 5.0% £13,979 £31,689 AVAILABLE
4 4 1 1 Rear x1 Flat 47 505 £275,000 £261,205 £13,795 £517 5.0% £12,371 £26,166 AVAILABLE
5 4 1 1 Front x1 Flat 51 548 £295,000 £278,410 £16,590 £508 5.0% £13,091 £29,681 AVAILABLE
6 4 1 1 Rear x1 Flat 55 592 £315,000 £297,290 £17,710 £502 5.0% £13,979 £31,689 AVAILABLE
7 5/6 2 2 Front x2 Duplex 93 1001 £535,000 £504,910 £30,090 £504 2.5% £11,871 £41,961 AVAILABLE
8 5/6 2 2 Rear x2 Duplex 81 871 £470,000 £443,570 £26,430 £509 2.5% £10,429 £36,859 AVAILABLE
9 5/6 2 2 Front x2 Duplex 90 968 £525,000 £495,450 £29,550 £512 2.5% £11,648 £41,198 AVAILABLE
10 5/6 2 2 Rear x2 Duplex 87 936 £505,000 £476,600 £28,400 £509 2.5% £11,205 £39,605 AVAILABLE
11 5/6 2 2 Front x2 Duplex 89 957 £520,000 £490,750 £29,250 £513 2.5% £11,538 £40,788 AVAILABLE
12 5/6 2 2 Rear x2 Duplex 100 1076 £585,000 £541,850 £43,150 £504 2.5% £12,468 £55,618 AVAILABLE

TOTALS
            839 9024 £4,885,000 £4,602,220 £282,780     £146,816 £429,596  

 

If you have any further queries please contact us directly...